Description
Aircraft water trucks are a self-propelled piece of airport equipment used to provide clean water to an aircraft. It is usually used in Airbus A300, A310, A320, A330, A340, Boeing B727, B737, B747, B767, B777 and COMAC C919 aircraft types.
The lifting platform features a high strength and outstanding plasticity, due to its aluminum alloy material. The platform lifting range is 400 to 2800mm, which meets the working height of most existing aircraft. All operation switches, plugs and circuit boards are waterproof, and the truck is comprised of an ISUZU second class truck chassis refitting assembly, water tank installation assembly, rear -overhang assembly (lifting platform), hydraulic system, electrical systems and other components.
FeatureParameter | Configuration 1 JMC/GB 4/3 m³/MT |
Configuration2 JMC/GB 4/3 m³/MT |
Configuration3 600p/GB 5/4 m³/MT |
Configuration4 700p/GB 4/4 m³/MT |
Configuration 5 700p/GB 5/4 m³/AT |
Water Tank Volume | 2700L | 3000L | 4000L | 4000L | 4000L |
Water Flow | 136L/min | 136L/min | 150L/min | 150L/min | ≥150L/min |
Water Pressure | 0.44Mpa | 0.44Mpa | 0.3~0.5Mpa | 0.3~0.5Mpa | 0.3~0.5Mpa |
Curb Weight | 2940kg | 2950kg | 3450kg | 4600kg | 4600kg |
Boundary Dimension (Length x Width x Height) | 5960X1880X2140 mm | 6560X1900X2100 mm | 6900x2100x2160 mm | 7310x2200x2360 mm | 7320x2170x2410 mm |
Maximum Speed | 40km/h | 40km/h | 80km/h | 80km/h | 80km/h |
platform Lifting Height | 400-2800mm | 400-2800mm | 400-2800mm | 520-2800mm | 520-2800mm |
Ground Clearance | 200 | 200 | 180 | 180 | 180 |
Water Tank Material/Thickness | S31603/3mm | S31603/3mm | S31603/3mm | S31603/3mm | S31603/3mm |
Channel Circular Diameter | 12800mm | 12800mm | 15600mm | 17000mm | 17000mm |
Engine (Manufacturer /Model) | JiangLing Engine Co , Ltd/JX493ZLQ4 | JiangLing Engine Co , Ltd/JX493ZLQ5 | ISUZU(ChongQing) Engine Co., LTD/KH1CN5HS | ISUZU(ChongQing) Engine Co., LTD/ KH1CN5HS | ISUZU(ChongQing) Engine Co., LTD/4KH1-TC51 |
Engine Power | 80KW | 85KW | 96KW | 141KW | 14KW |
Engine Emission | GB 4 | GB 5 | GB 4 | GB 4 | GB 5 |
Underpan(Manufacturer /Model) | JiangLing Motor Co., LTD/ JX1040TG24 | JiangLing Motor Co., LTD/ JX1062TPG25 | QingLing Motor Co., LTD/ QL1070A5KAY | QingLing Motor Co., LTD/ QL11009KARY | QingLing Motor Co., LTD/L1100A8PAY |
Underpan Wheel Base | 3360mm | 3360mm | 3815mm | 3815mm | 3815mm |
Gearbox Model/ Gear Model | JC528T8(5 Forward Gear 1Reverse Gear ) | JC528(5 Forward Gear 1Reverse Gear ) | MSB-5SM(5 Forward Gear 1Reverse Gear ) | MLD-6Q(6 Forward Gear 1Reverse Gear ) | ALLISON1000 /AT |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai
Hotline: +86-13917004652
Email: sales@orientitangse.com