Description
The HD-WSZ/WSE aircraft water truck is a self-propelled piece of airport equipment used to provide clean water to aircraft. It is widely used with Airbus A300, A310, A320, A330, A340, Boeing B727, B737, B747, B767, B777 and COMAC C919 aircraft types.
This water service truck is composed of a homemade chassis, dynamical system, water tank installation assembly, rear -overhang assembly (lifting platform), hydraulic system, electrical systems and other components.
This aircraft water truck is electrically operated, and includes an electric chassis, batteries, electric rear axle, water tank installation assembly, front -overhang assembly (lifting platform), hydraulic system, electrical systems and other components.
|
HD-WSZ40 Self-Made Chassis Water Truck Performance Index Table |
HD-WSE40 Electric Water Truck Performance Index Table | |||
Parameter | WSZ40A Configuration 1(EURO3+PST2) | WSZ40B Configuration 2(EURO4+PST2) | WSE40A Configuration 3 ( Lead-Acid Batteries - Electric Water Truck) | WSE40B Configuration 4 (LiFePo4 Batteries- Electric Water Truck) | |
Engine | Manufacturer | Beiqi Foton Motor | Beiqi Foton Motor | / | / |
Model | QSF2.8T372HP | QSF2.8t4T65H | / | / | |
Power(KW)/Battery Capacity(AH) | 43 | 48 | 72VD500 | 600AH | |
Nominal Voltage | | | 80V | 80V | |
Water Tank Volume(L) | 4000 | 4000 | 4000 | 4000 | |
Water Flow(L/min) | 150 | 150 | 150 | 150 | |
Water Pressure (Mpa) | 0.3-0.5 | 0.3-0.5 | 0.3~0.5 | 0.3~0.5 | |
Curb Weight(kg) | 3050 | 3060 | 3200 | 3100 | |
Boundary Dimension (Length * Width* Height) (mm) | 5868X2292X2100 | 5868X2292X2100 | 5868X2292X2100 | 5868X2292X2100 | |
Maximum Speed(km/h) | 40 | 40 | 40 | 40 | |
Others | -- | -- | -- | -- | |
Under-pan | manufacturer | Self-Made | Self-Made | Self-Made | Self-Made |
Under-pan Wheel Base | 2900 | 2900 | 2900 | 2900 | |
Front Axle(5T) | HY450/ HaiYuan | HY450/HaiYuan | HY450/HaiYuan | HY450/HaiYuan | |
Rear Axle(5T) | HY450A/HaiYuan | HY450A/HaiYuan | 5T Electric vehicle Drive axle | 5T Electric vehicle drive axle | |
Platform Lifting Height(mm) | 400-2800 | 400-2800 | 400-2800 | 400-2800 | |
Ground Clearance | 200 | 200 | 180 | 180 | |
Water Tank Material/Thickness (mm) | S31603/3mm | S31603/3mm | S31603/3mm | S31603/3mm | |
Channel Circular Diameter (mm) | 12800 | 12800 | 12800 | 12800 | |
Engine Emission | EURO 3 | EURO 4 | | | |
Gearbox Model | 3357433CX(PST2) | 3357433CX(PST2) | | |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai
Hotline: +86-13917004652
Email: sales@orientitangse.com