Description
The HD-LS40 aircraft lavatory service truck is airport ground equipment designed to provide services for the discharge and cleaning of aircraft toilet sewage systems.
This service truck is widely used with Airbus A300, A310, A320, A330, A340, Boeing B727, B737, B747, B767, B777 and COMAC C919.
The lavatory truck is composed of the class II chassis (chassis for the cab), water tank assembly, sewage system, water supply system, tail frame assembly, lifting platform, hydraulic transmission system, and electrical system.
Technical SpecificationsParameter | Configuration1 LS40A(JMC/GB4/3m³)/MT |
Configuration2 LS40B (JMC/GB4/3m³)/MT
|
Configuration3 LS40C (600p/GB5/4m³)/MT)
|
Configuration4 LS40D (700p/GB 4/4m³/MT)
|
Configuration5 LS40E (700p/GB5/4m³/AT)
| ||||||
Engine | Manufacturer | JiangLing Engine Co , Ltd | JiangLing Engine Co , Ltd | ISUZU (ChongQing) Engine Co., LTD | ISUZU (ChongQing) Engine Co., LTD | ISUZU (ChongQing) Engine Co., LTD | |||||
Model | JX493ZLQ4 | JX493ZLQ5 | 4KH1CN5HS | 4HKI-TCG40 | 4KH1-TC51 | ||||||
Power(KW) | 80 | 85 | 96 | 141 | 140 | ||||||
Water Tank Volume(L) | 2700 | 3000 | 4000 | 4000 | 4000 | ||||||
Clear Water Tank Volume(L) | 1000 | 1000 | 1300 | 1300 | 1300 | ||||||
Sewage Tank Volume(L) | 2000 | 2000 | 2700 | 2700 | 2700 | ||||||
Recycled Water Tank Volume(L) | 200 | 200 | 240 | 240 | 240 | ||||||
Water Flow(L/min) | 136 | 136 | 180 | 180 | 180 | ||||||
Water Pressure (M pa) | 0.44 | 0.44 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | ||||||
Curb Weight(kg) | 3600 | 3500 | 3450 | 4550 | 4600 | ||||||
Boundary Dimension (Length x Width x Height)(mm) | 6800X2150X1900 | 6800X2150X1900 | 6900x2100x2160 | 7310x2200x2360 | 7320x2170x2410 | ||||||
Maximum Speed(km/h) | 40 | 40 | 80 | 80 | 80 | ||||||
Under-pan | Manufacturer | JMC Motor Co., LTD | JMC Motor Co., LTD | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD | |||||
Model | JX1040TG24 | JX1062TPG25 | QL1070A5KAY | QL11009KARY | QL1100A8PAY | ||||||
Under-pan Wheel Base | 3360 | 3360 | 3815 | 3815 | 3815 | ||||||
Platform Lifting Height (mm) | 400-3000 | 400-3000 | 400-3000 | 520-3000 | 520-3000 | ||||||
Ground Clearance | 200 | 200 | 180 | 180 | 180 | ||||||
Water Tank Material/Thickness (mm) | S31603/3mm | S31603/3mm | S31603/3mm | S31603/3mm | S31603/3mm | ||||||
Channel Circular Diameter (mm) | 12800 | 12800 | 15500 | 17000 | 17000 | ||||||
Engine Emission | GB 4 | GB 5 | GB 5 | GB 4 | GB 5 | ||||||
Gearbox Model/ Gear Model | JC528T8(5 Forward Gear 1Reverse Gear ) | JC528(5 Forward Gear 1Reverse Gear ) | MSB-5SM(5 Forward Gear 1Reverse Gear ) | MLD-6Q(5 Forward Gear 1Reverse Gear | ALLISON1000 / (AT/2 Forward Gear 1Reverse Gear ) |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai
Hotline: +86-13917004652
Email: sales@orientitangse.com