Description
The HD-PSC5800 aircraft passenger stair truck is a commercial chassis modified aviation ground equipment developed to assist passengers on and off aircraft, and is suitable for aircraft with a door height between 2400 and 5800mm.
This passenger stair truck is composed of a second class truck chassis, ladder (fixed ladder, sliding ladder), lifting mechanism, platform, leg support, hydraulic system, and electrical system. It is most often used with the B737 series, B747, B757, B767, B777, B787, A320 series, A300, A330, A340, and A380 front cabin models.
ParametersModel | HD-PSC5800A |
HD-PSC5800B |
HD-PSC5800C |
HD-PSC5800D |
|
Project | Configuration 1(600P GB4) | Configuration 2(700P GB4) | Configuration 3(600P GB5) | Configuration 3(700P GB5 AT) | |
Under-pan | Manufacturer | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD |
Model | QL1070A1KAY | QL11009KARY | QL1070A5KAY | QL1000A8KAY | |
Wheel Base | 3815 | 3815 | 3815 | 3815 | |
Engine | Manufacturer | ISUZU (ChongQing) Engine Co., LTD | ISUZU (ChongQing) Engine Co., LTD | ISUZU (ChongQing) Engine Co., LTD | ISUZU (ChongQing) Engine Co., LTD |
Model | 4KH1-TCG40 | 4HK1-TCG40 | 4KH1CN5HS | 4KH1-TC51 | |
Power | 88KW | 140 KW | 96 KW | 141 KW | |
Engine Emission | GB 17691-2005 Stage IV | GB 17691-2005 Stage IV | GB 17691-2005 Stage V | GB 17691-2005 Stage V | |
Gearbox | Manufacturer | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD | ISUZU Motor Co., LTD | Allsion |
Model | MSB-5SM | MLD-6Q | MSB-5SM | AILLSON1000 | |
Lift Maximum Tilt Angle | 38.5° | 38.5° | 38.5° | 38.5° | |
Curb Weight | 7150 kg | 8200 kg | 7200 kg | 8200 kg | |
Stair Size (Length x Width x Height) | 1500×292×190 mm | 1500×292×190 mm | 1500×292×190 mm | 1500×292×190 mm | |
Passenger Lift working height | 2400-5800 mm | 2400-5800 mm | 2400-5800 mm | 2400-5800 mm | |
Number of stairs close to aircraft | 12 | 12 | 12 | 12 | |
Number of stairs close to the ground | 15 | 15 | 15 | 15 | |
Table Size (Length *Width ) | 3040×1850 mm | 3040×2200 mm | 3040×2200 mm | 3040×2200 mm | |
Boundary Dimension (Length *Width *Height) | 8100×2200×3600 mm | 8100×2400×3650 mm | 8100×2200×3600 mm | 8100×2400×3650 mm | |
tail ladder number | 1 | 1 | 1 | 1 | |
Ground Clearance | 180 | 200 | 180 | 200 | |
Minimum Turning Radius | 17900 | 17900 | 17900 | 17900 |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai
Hotline: +86-13917004652
Email: sales@orientitangse.com