Description
HD-PS5800 aircraft passenger stair truck is a self-made chassis modified aviation ground equipment designed to assist passengers in getting off and on the plane, and is suitable for planes with cabin door heights ranging from 2400 to 5800mm.
It is primarily suitable for the B737 series, B747, B757, B767, B777, B787, A320 series, A300, A330, A340, and A380 front cabin models.
This stair truck is mainly composed of the chassis, ladder (fixed ladder, sliding ladder), lifting mechanism, hydraulic system, and electrical system. The truck uses a self-made chassis and can carry out either left or right driving based on customer needs. It uses a hydraulic system steering for convenient, reliable and safe operation. The walkway platform features an extended design, allowing the truck to bear a load of about 7.2 tons, or 100 people.
FeaturesModel | PS5800A (Euro 4 Auto)
|
PS5800B (Euro 3 Auto)
|
PS5800C (Euro 3 Auto)
|
PS5800D (GB 3 Auto)
|
PS5800E (GB 3 Manual)
|
Parameter | |||||
Overall Length* Overall Width *Overall Height | 7860*2400*3650 | 7860*2400*3650 | 7860*2400*3650 | 7860*2400*3650 | 7860*2400*3650 |
Ground Clearance | 190mm | 190mm | 190mm | 180mm | 190mm |
Approach Angle | 14° | 14° | 14° | 14° | 14° |
Departure Angle | 8° | 8° | 8° | 8° | 8° |
Ramp Angle | 15° | 15° | 15° | 15° | 15° |
Stair Tilt Angle | 30-39° | 30-39° | 30-39° | 30-39° | 30-39° |
Minimum Turning Radius | 7300mm | 7300mm | 7300mm | 7300mm | 7300mm |
Wheel Base | 3150mm | 3150mm | 3150mm | 3150mm | 3150mm |
Track (Front/Rear) | 2000/2000mm | 2000/2000mm | 2000/2000mm | 2000/2000mm | 2000/2000mm |
Maximum Speed | 45km/h | 45km/h | 45km/h | 45km/h | 45km/h |
Lowest Stabilized Speed | 3km/h | 3km/h | 3km/h | 3km/h | 3km/h |
Curb Weight | 8000kg | 8100kg | 8000kg | 8000kg | 8000kg |
Front Platform Lifting Height | 2200~5800 | 2200~5800 | 2200~5800 | 2200~5800 | 2200~5800 |
UP-Ladder Number | 12 | 12 | 12 | 12 | 12 |
Down-Ladder Number | 15 | 15 | 15 | 15 | 15 |
Platform Size (Length * Width) | 3150~3550*2200mm | 3150~3550*2200mm | 3150~3550*2200mm | 3150~3550*2200mm | 3150~3550*2200mm |
Moving Platform Stroke | 400mm | 400mm | 400mm | 400mm | 400mm |
Engine Emission | Euro 4 | Euro 3 | EURO 3 | GB 3 | GB 3 |
Model/ Brand | QSF2.8t4T65H/ COMMINS | TCD2012/DEUTZ | 1104D44T/Perkins | JX493ZLQ3A/JMC | JX493ZLQ3A/JMC |
Power | 48KW | 103KW | 70KW | 75KW | 75KW |
Revolving Speed | 2500l/min | 2400l/min | 2200l/min | 3600l/min | 3600l/min |
Torque | 282N.m | 520N.m | 392N.m | 240N.m | 240N.m |
Gearbox Model/ Brand) | PST2/GRAZIANO | Allsion1000 | Allsion1000 | Y53470H/OKAMURA | JC528T6/JMC |
Gear (Front/Rear) | 3 Forward Gear 1 Reverse Gear | 4 Forward Gear 1 Reverse Gear | 2 Forward Gear 1 Reverse Gear | 2 Forward Gear 1 Reverse Gear | 5 Forward Gear 1 Reverse Gear |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai
Hotline: +86-13917004652
Email: sales@orientitangse.com