Description
The HD-CB801 series belt loader is mainly used in airports for loading and unloading baggage, parcels, mail and other types of cargo. It is applicable to B737, B747, B757, B767, B777, A320 series, A300, A330, A340 and other series of aircraft models.
This belt loader is mainly made up of a conveyor belt, holder, front and rear lifting mechanism, chassis frame, operator cabin, hydraulic system, engine assembly, service braking system, electrical system, front and rear axle, etc.
IntroductionProduct model | HD-CB801 | HD-CB801A | HD-CB801B |
Aircraft side (front) height range | 1200~4300mm | 1200~4300 mm | 1200~4300 mm |
Trolley's side (rear) height range | 540~1300mm | 540~1300mm | 440~1250mm |
Loader length | 8000mm | 8000mm | 8070 mm |
Loader width | 2120mm | 2020mm | 2190 mm |
Loader height (without covering/ with covering) | 1510/1930 mm | 1510/1930 mm | 1510/1930 mm |
Ground clearance | 130 mm | 130 mm | 140 mm |
Min. Turning radius | 6500 mm | 6500 mm | 6500 mm |
Wheelbase | 1868 mm | 1868 mm | 1868 mm |
Tread (front/rear) | 1750/1745 | 1750/1745 | 1750/1745 |
Approach angle | 14° | 14° | 14° |
Departure angle | 25° | 25° | 25° |
Conveyor belt width | 800kg | 800kg | 700kg |
Conveying speed | 0.3-0.5 m/s | 0.3-0.5 m/s | 0.3-0.5 m/s |
Conveyor belt inclination | 30° | 30° | 30° |
Max.speed | 30km/h | 30km/h | 35km/h |
Curb weight | 3350kg | 3350kg | 3420kg |
Engine model/brand | JX493G3/Jiangling | JX493G3/Jiangling | AK-C240PKJ-31/Isuzu |
Power | 57KW | 57KW | 35.5KW |
Rational speed | 3600rpm | 3600rpm | 2500rpm |
Torsion | 174Nm | 174Nm | 174Nm |
Diesel oil consumption | 218g/Kw.h | 250g/Kw.h | 250g/Kw.h |
Gearbox model/brand | CAS5-20Y15 (FAW) | YYX25A(Zhong chuan) | YT48320D (undefinedOkamura) |
Orientitan GSE Limited
Add.: No.28, Yuanwen Rd, Minghang District, Shanghai
Hotline: +86-13917004652
Email: sales@orientitangse.com